Items DB

Latest Neocron News and Information

Drones

  TL Item name Requirements Item status
3 A&W Marksman Assault Drone RF-1 DEX: 3 WPW: 3 RCL: 7
5 A&W Scout Drone SC-1 DEX: 5 WPW: 6 RCL: 12
6 A&W Marksman Assault Drone RF-2 DEX: 6 WPW: 7 RCL: 15
10 A&W Gatling Assault Drone GAT-1 DEX: 10 WPW: 12 RCL: 25
13 A&W Marksman Assault Drone RF-3 DEX: 13 WPW: 16 RCL: 32
15 ZG 21 Drone DEX: 10 WPW: 12 RCL: 25
15 A&W Scout Drone SC-2 DEX: 15 WPW: 18 RCL: 37
15 HEW Kamikaze Drone KK-1 DEX: 15 WPW: 18 RCL: 37
17 HEW Laser Assault Drone GAL-1 DEX: 17 WPW: 21 RCL: 42
20 HEW Plasma Assault Drone PL-1 DEX: 20 WPW: 25 RCL: 50
23 HEW Fusion Assault Drone FA-1 DEX: 23 WPW: 28 RCL: 53
27 HEW Missile Assault Drone MR-1 DEX: 27 WPW: 33 RCL: 58
28 HEW Fusion Battle Drone FC-1 DEX: 28 WPW: 35 RCL: 60
30 HEW Raygun Battle Drone RG-1 DEX: 30 WPW: 37 RCL: 62
34 HEW Rocket Battle Drone RK-1 DEX: 34 WPW: 42 RCL: 67
37 A&W Gatling Assault Drone GAT-2 DEX: 37 WPW: 46 RCL: 71
40 HEW Kamikaze Drone KK-2 DEX: 40 WPW: 50 RCL: 75
40 HEW Laser Assault Drone GAL-2 DEX: 40 WPW: 50 RCL: 75
44 HEW Plasma Assault Drone PL-2 DEX: 44 WPW: 52 RCL: 78
45 A&W Scout Drone SC-3 DEX: 45 WPW: 53 RCL: 79
47 HEW Fusion Assault Drone FA-2 DEX: 47 WPW: 54 RCL: 80
51 HEW Missile Assault Drone MR-2 DEX: 51 WPW: 56 RCL: 84
54 HEW Raygun Battle Drone RG-2 DEX: 54 WPW: 58 RCL: 86
57 HEW Rocket Battle Drone RK-2 DEX: 57 WPW: 60 RCL: 89
61 A&W Gatling Assault Drone GAT-3 DEX: 61 WPW: 63 RCL: 92
64 HEW Laser Assault Drone GAL-3 DEX: 64 WPW: 65 RCL: 95
67 HEW Kamikaze Drone KK-3 DEX: 67 WPW: 66 RCL: 97
67 HEW Plasma Assault Drone PL-3 DEX: 67 WPW: 66 RCL: 97
70 Tech Angels Radiated Ion Assault Drone IOX-1 DEX: 70 WPW: 68 RCL: 100
70 HEW Burning Ion Assault Drone IOF-1 DEX: 70 WPW: 68 RCL: 100
71 HEW Fusion Battle Drone FC-2 DEX: 71 WPW: 69 RCL: 100
74 HEW Missile Assault Drone MR-3 DEX: 74 WPW: 71 RCL: 102
78 HEW Raygun Battle Drone RG-3 DEX: 78 WPW: 73 RCL: 104
81 HEW Rocket Battle Drone RK-3 DEX: 81 WPW: 75 RCL: 105
84 HEW Particlebeam Assault Drone PB-1 DEX: 84 WPW: 76 RCL: 107
88 A&W Marksman Assault Drone RF-4 DEX: 88 WPW: 78 RCL: 109
88 Tech Angels Radiated Ion Assault Drone IOX-2 DEX: 88 WPW: 78 RCL: 109
88 HEW Burning Ion Assault Drone IOF-2 DEX: 88 WPW: 78 RCL: 109
91 HEW Laser Assault Drone GAL-4 DEX: 91 WPW: 79 RCL: 110
93 Revenge DEX: 93 WPW: 80 RCL: 111
95 HEW Plasma Assault Drone PL-4 DEX: 95 WPW: 81 RCL: 112
96 HEW Burning Ion Assault Drone IOF-3 DEX: 96 WPW: 81 RCL: 113
96 Tech Angels Radiated Ion Assault Drone IOX-3 DEX: 96 WPW: 81 RCL: 113
98 HEW Fusion Assault Drone FA-3 DEX: 98 WPW: 82 RCL: 114
101 HEW Fusion Battle Drone FC-3 DEX: 101 WPW: 83 RCL: 115
104 Experimental Ion Nuke MK-1 Drone DEX: 104 WPW: 85 RCL: 117
104 Devils Breath Ion Nuke Drone DEX: 104 WPW: 85 RCL: 117
105 HEW Particlebeam Assault Drone PB-2 DEX: 105 WPW: 85 RCL: 117
108 HEW Rocket Battle Drone RK-4 DEX: 108 WPW: 86 RCL: 119
110 HEW Particlebeam Assault Drone PB-3 DEX: 110 WPW: 87 RCL: 120
112 Devastator Ion Drone DEX: 112 WPW: 88 RCL: 121
112 Raging Weasel Ceres Ion Drone DEX: 112 WPW: 88 RCL: 121
115 Punisher DEX: 115 WPW: 89 RCL: 122
115 Particle Nemesis DEX: 115 WPW: 89 RCL: 122
115 Raptor DEX: 115 WPW: 89 RCL: 122
115 Mosquito DEX: 115 WPW: 89 RCL: 122
Get link: