Items DB

Latest Neocron News and Information

Plaza and Viarosso smugglers

Smugglers located in the safer parts of Neocron - Plaza and Viarosso

Lowtech Pistol

  TL Item name Requirements Item status
4 Unlabeled Pinfire Nailgun DEX: 4 P-C: 10
9 A&W Colt Budget DEX: 9 P-C: 22
17 A&W Needle N31 Nailgun DEX: 17 P-C: 42
20 Street Model Uziel SMG DEX: 20 P-C: 50
26 A&W Street Model Gun DEX: 26 P-C: 57
31 Ryker Legacy N-52 Nailgun DEX: 31 P-C: 63
32 Unlabeled Mini Rocketlauncher DEX: 32 P-C: 65
36 Ryker Revver Gatlin DEX: 36 P-C: 70
38 S-337-F Submachine Gun DEX: 38 P-C: 72
41 Automatic Pistol DEX: 41 P-C: 75
42 Tangent 'Wasteland Eagle' DEX: 42 P-C: 76
63 'Rapidfire' SMG224 DEX: 63 P-C: 94
64 Enhanced Automatic Pistol DEX: 64 P-C: 95

Hightech Heavy Weapon

  TL Item name Requirements Item status
50 Laser Cannon STR: 50 H-C: 83 T-C: 56
63 A&W Burning Air Plasma Wave STR: 63 H-C: 94 T-C: 64
69 Ryker Lasercannon STR: 69 H-C: 99 T-C: 68
72 Plasma Cannon STR: 72 H-C: 101 T-C: 70
81 Tangent Plasma Wave STR: 81 H-C: 105 T-C: 75
84 Tangent Plasma Cannon STR: 84 H-C: 107 T-C: 76

Helmets

  TL Item name Requirements FRC PRC FIR ENR XRY PSN Item status
8 Light Battle Helmet STR: 8 +24.0 +40.0 +16.0 - - -
11 Light Carbon Helmet STR: 11 +29.0 +34.0 - - - +21.0
14 Light Duranium Helmet STR: 14 +35.0 +27.0 - +27.0 - -
20 Light Kevlar Helmet STR: 20 +20.0 +20.0 +24.0 - - +34.0
26 Medium Battle Helmet STR: 26 +32.0 +53.0 +21.0 - - -
29 Medium Carbon Helmet STR: 29 +39.0 +44.0 - - - +28.0
32 Medium Duranium Helmet STR: 32 +46.0 +35.0 - +35.0 - -
40 Medium Kevlar Helmet STR: 40 +26.0 +26.0 +32.0 - - +45.0
46 Heavy Battle Helmet STR: 46 +40.0 +66.0 +26.0 - - -
50 Heavy Carbon Helmet STR: 50 +47.0 +54.0 - - - +34.0
54 Heavy Duranium Helmet STR: 54 +59.0 +45.0 - +45.0 - -
60 Heavy Kevlar Helmet STR: 60 +29.0 +29.0 +37.0 - - +51.0

Neck armour

  TL Item name Requirements FRC PRC FIR ENR XRY PSN Item status
8 Light Battle Choker STR: 8 +24.0 +40.0 +16.0 - - -
11 Light Carbon Choker STR: 11 +29.0 +34.0 - - - +21.0
14 Light Duranium Choker STR: 14 +36.0 +27.0 - +27.0 - -
20 Light Kevlar Choker STR: 20 +20.0 +20.0 +24.0 - - +34.0
26 Medium Battle Choker STR: 26 +32.0 +53.0 +21.0 - - -
29 Medium Carbon Choker STR: 29 +39.0 +44.0 - - - +28.0
32 Medium Duranium Choker STR: 32 +46.0 +35.0 - +35.0 - -
40 Medium Kevlar Choker STR: 40 +26.0 +26.0 +32.0 - - +45.0
46 Heavy Battle Choker STR: 46 +40.0 +66.0 +26.0 - - -
50 Heavy Carbon Choker STR: 50 +47.0 +54.0 - - - +34.0
54 Heavy Duranium Choker STR: 54 +59.0 +45.0 - +45.0 - -
60 Heavy Kevlar Choker STR: 60 +29.0 +29.0 +37.0 - - +51.0

Vests

  TL Item name Requirements FRC PRC FIR ENR XRY PSN Item status
8 Light Battle Vest STR: 8 +24.0 +40.0 +16.0 - - -
11 Light Carbon Vest STR: 11 +29.0 +34.0 - - - +21.0
14 Light Duranium Vest STR: 14 +35.0 +27.0 - +27.0 - -
20 Light Kevlar Vest STR: 20 +20.0 +20.0 +24.0 - - +34.0
26 Medium Battle Vest STR: 26 +32.0 +53.0 +21.0 - - -
29 Medium Carbon Vest STR: 29 +39.0 +44.0 - - - +28.0
32 Medium Duranium Vest STR: 32 +46.0 +35.0 - +35.0 - -
40 Medium Kevlar Vest STR: 40 +26.0 +26.0 +32.0 - - +45.0
46 Heavy Battle Vest STR: 46 +40.0 +66.0 +26.0 - - -
50 Heavy Carbon Vest STR: 50 +47.0 +54.0 - - - +34.0
54 Heavy Duranium Vest STR: 54 +59.0 +45.0 - +45.0 - -
60 Heavy Kevlar Vest STR: 60 +29.0 +29.0 +37.0 - - +51.0

Belts

  TL Item name Requirements FRC PRC FIR ENR XRY PSN Item status
8 Light Battle Belt STR: 8 +24.0 +40.0 +16.0 - - -
80 Heavy Energyfield Belt INT: 80 +56.0 - +47.0 +66.0 +47.0 -

Pants

  TL Item name Requirements FRC PRC FIR ENR XRY PSN Item status
8 Light Battle Trousers STR: 8 +24.0 +40.0 +16.0 - - -
11 Light Carbon Trousers STR: 11 +29.0 +34.0 - - - +21.0
14 Light Duranium Trousers STR: 14 +35.0 +27.0 - +27.0 - -
20 Light Kevlar Trousers STR: 20 +20.0 +20.0 +24.0 - - +34.0
26 Medium Battle Trousers STR: 26 +32.0 +53.0 +21.0 - - -
29 Medium Carbon Trousers STR: 29 +39.0 +44.0 - - - +28.0
32 Medium Duranium Trousers STR: 32 +46.0 +35.0 - +35.0 - -
40 Medium Kevlar Trousers STR: 40 +26.0 +26.0 +32.0 - - +45.0
46 Heavy Battle Trousers STR: 46 +40.0 +66.0 +26.0 - - -
50 Heavy Carbon Trousers STR: 50 +47.0 +54.0 - - - +34.0
54 Heavy Duranium Trousers STR: 54 +59.0 +45.0 - +45.0 - -
60 Heavy Kevlar Trousers STR: 60 +29.0 +29.0 +37.0 - - +51.0

Boots

  TL Item name Requirements FRC PRC FIR ENR XRY PSN Item status
8 Light Battle Boots STR: 8 +24.0 +40.0 +16.0 - - -
11 Light Carbon Boots STR: 11 +29.0 +34.0 - - - +21.0
14 Light Duranium Boots STR: 14 +35.0 +27.0 - +27.0 - -
20 Light Kevlar Boots STR: 20 +20.0 +20.0 +32.0 - - +34.0
26 Medium Battle Boots STR: 26 +32.0 +53.0 +21.0 - - -
29 Medium Carbon Boots STR: 29 +39.0 +44.0 - - - +28.0
32 Medium Duranium Boots STR: 32 +46.0 +35.0 - +35.0 - -
40 Medium Kevlar Boots STR: 40 +26.0 +26.0 +32.0 - - +45.0
46 Heavy Battle Boots STR: 46 +40.0 +66.0 +26.0 - - -
50 Heavy Carbon Boots STR: 50 +47.0 +54.0 - - - +34.0
54 Heavy Duranium Boots STR: 54 +59.0 +45.0 - +45.0 - -
60 Heavy Kevlar Boots STR: 60 +29.0 +29.0 +37.0 - - +51.0
76 Experimental Carbon Boots STR: 76 +56.0 +65.0 - - - +41.0

Body underwear

  TL Item name Requirements Modifiers FRC PRC FIR ENR XRY PSN Item status
20 Light Carbonsilk Suit STR: 20
ATL: +3 END: +9
+23.0 +36.0 - - - +32.0
20 Light Glass Fiber Suit STR: 20
ATL: +3 END: +9
+23.0 +32.0 +36.0 - - -
20 Light Fesilicon Coat STR: 20
ATL: +3 END: +9
+23.0 +32.0 - - +36.0 -
20 Light Ionic Cotton Underwear STR: 20
ATL: +3 END: +9
+9.0 +27.0 - +27.0 +27.0 -
20 Light Ionic Nylon Underall INT: 20
ATL: +2 END: +8
+11.0 +21.0 - +18.0 +21.0 -
25 Low Density Krokydolith Suit INT: 25
ATL: +2 END: +8
+11.0 +11.0 +25.0 - - +25.0
40 Medium Carbonsilk Suit STR: 40
ATL: +5 END: +13
+29.0 +47.0 - - - +41.0
40 Light Glass Fiber Suit V2 STR: 40
ATL: +5 END: +13
+29.0 +41.0 +47.0 - - -
40 Medium Density Krokydolith Suit INT: 40
ATL: +3 END: +11
+14.0 +14.0 +32.0 - - +32.0
80 Heavy Carbonsilk Suit STR: 80
ATL: +9 END: +21
+42.0 +68.0 - - - +59.0
80 Heavy Glass Fiber Suit STR: 80
ATL: +9 END: +21
+42.0 +59.0 +68.0 - - -
80 Heavy Fesilicon Coat STR: 80
ATL: +9 END: +21
+42.0 +59.0 - - +68.0 -
80 Heavy Ionic Cotton Underwear STR: 80
ATL: +9 END: +21
+17.0 +51.0 - +51.0 +51.0 -
80 High Density Krokydolith Suit INT: 80
ATL: +6 END: +17
+20.0 +20.0 +46.0 - - +46.0
80 Heavy Ionic Nylon Underall INT: 80
ATL: +6 END: +17
+20.0 +40.0 - +33.0 +40.0 -

Power Armor

  TL Item name Requirements Modifiers FRC PRC FIR ENR XRY PSN Item status
70 Infiltration Battle Suit V-10 DEX: 70 Class: Private Eye
DEX: +3 P-C: +19
AGL: -13
+39.0 +39.0 - +53.0 - -
70 Assassination Battle Suit V-10 DEX: 70 Class: Private Eye
DEX: +3 R-C: +19
AGL: -13
+39.0 +39.0 - +53.0 - -
70 Rigger Battle Suit V-10 DEX: 70 Class: Private Eye
DEX: +3 RCL: +19
AGL: -13
+39.0 +39.0 - +53.0 - -
75 Heavy Battle Suit V-10 STR: 50 Class: Private Eye
STR: +4 M-C: +22 H-C: +22
AGL: -10
+39.0 +39.0 - +34.0 - -
80 Infiltration Battle Suit V-20 DEX: 80 Class: Private Eye
DEX: +3 P-C: +20
ATL: -13
+38.0 +38.0 - +51.0 - -
80 Assassination Battle Suit V-20 DEX: 80 Class: Private Eye
DEX: +3 R-C: +20
AGL: -13
+38.0 +38.0 - +51.0 - -
80 Heavy Battle Suit V-20 STR: 60 Class: Private Eye
STR: +5 M-C: +23 H-C: +23
AGL: -12
+47.0 +47.0 - +40.0 - -
80 Rigger Battle Suit V-20 DEX: 80 Class: Private Eye
DEX: +3 RCL: +20
AGL: -13
+42.0 +42.0 - +56.0 - -
Get link: