Pants
    
        
                                        |  | TL | Item name | Requirements | FRC | PRC | FIR | ENR | XRY | PSN | Item status | 
    
    
                                
                                                |  | 8 | Light Battle Trousers | STR: 8 | +24.0 | +40.0 | +16.0 | - | - | - |  | 
                                
                                                |  | 11 | Light Carbon Trousers | STR: 11 | +29.0 | +34.0 | - | - | - | +21.0 |  | 
                                
                                                |  | 14 | Light Duranium Trousers | STR: 14 | +35.0 | +27.0 | - | +27.0 | - | - |  | 
                                
                                                |  | 17 | Light Inquisition Trousers | STR: 17 | +23.0 | +23.0 | +47.0 | - | - | - |  | 
                                
                                                |  | 20 | Crahn Shelter Pants | PSI: 20 | +20.0 | +20.0 | +20.0 | +39.0 | - | - |  | 
                                
                                                |  | 20 | Light Kevlar Trousers | STR: 20 | +20.0 | +20.0 | +24.0 | - | - | +34.0 |  | 
                                
                                                |  | 26 | Medium Battle Trousers | STR: 26 | +32.0 | +53.0 | +21.0 | - | - | - |  | 
                                
                                                |  | 29 | Medium Carbon Trousers | STR: 29 | +39.0 | +44.0 | - | - | - | +28.0 |  | 
                                
                                                |  | 32 | Medium Duranium Trousers | STR: 32 | +46.0 | +35.0 | - | +35.0 | - | - |  | 
                                
                                                |  | 36 | Medium Inquisition Trousers | STR: 36 | +30.0 | +30.0 | +61.0 | - | - | - |  | 
                                
                                                |  | 40 | Crahn Blessed Shelter Pants | PSI: 40 | +26.0 | +26.0 | +26.0 | +51.0 | - | - |  | 
                                
                                                |  | 40 | Medium Kevlar Trousers | STR: 40 | +26.0 | +26.0 | +32.0 | - | - | +45.0 |  | 
                                
                                                |  | 46 | Heavy Battle Trousers | STR: 46 | +40.0 | +66.0 | +26.0 | - | - | - |  | 
                                
                                                |  | 50 | Heavy Carbon Trousers | STR: 50 | +47.0 | +54.0 | - | - | - | +34.0 |  | 
                                
                                                |  | 54 | Heavy Duranium Trousers | STR: 54 | +56.0 | +42.0 | - | +42.0 | - | - |  | 
                                
                                                |  | 58 | Heavy Inquisition Trousers | STR: 58 | +36.0 | +36.0 | +72.0 | - | - | - |  | 
                                
                                                |  | 60 | Crahn Spirit Pants | PSI: 60 | +24.0 | +24.0 | +16.0 | +55.0 | +39.0 | - |  | 
                                
                                                |  | 60 | Heavy Kevlar Trousers | STR: 60 | +29.0 | +29.0 | +37.0 | - | - | +51.0 |  | 
                                
                                                |  | 76 | Experimental Carbon Trousers | STR: 76 | +56.0 | +65.0 | - | - | - | +41.0 |  | 
                                
                                                |  | 80 | Crahn Blessed Spirit Pants | PSI: 80 | +28.0 | +28.0 | +19.0 | +66.0 | +47.0 | - |  | 
                                
                                                |  | 81 | Experimental Duranium Trousers | STR: 81 | +67.0 | +50.0 | - | +50.0 | - | - |  | 
                                
                                                |  | 86 | Experimental Inquisition Trousers | STR: 86 | +43.0 | +43.0 | +87.0 | - | - | - |  | 
                                
                                                |  | 90 | Viper King Pants | STR: 68 | +15.0 | +62.0 | - | - | - | +77.0 |  | 
        
                                
            Get link: