Items DB

Latest Neocron News and Information

Neck armour

  TL Item name Requirements FRC PRC FIR ENR XRY PSN Item status
8 Light Battle Choker STR: 8 +24.0 +40.0 +16.0 - - -
11 Light Carbon Choker STR: 11 +29.0 +34.0 - - - +21.0
14 Light Duranium Choker STR: 14 +36.0 +27.0 - +27.0 - -
17 Light Inquisition Choker STR: 17 +23.0 +23.0 +47.0 - - -
20 Crahn Shelter Necklace PSI: 20 +20.0 +20.0 +20.0 +39.0 - -
20 Light Kevlar Choker STR: 20 +20.0 +20.0 +24.0 - - +34.0
26 Medium Battle Choker STR: 26 +32.0 +53.0 +21.0 - - -
29 Medium Carbon Choker STR: 29 +39.0 +44.0 - - - +28.0
32 Medium Duranium Choker STR: 32 +46.0 +35.0 - +35.0 - -
36 Medium Inquisition Choker STR: 36 +30.0 +30.0 +61.0 - - -
40 Crahn Blessed Shelter Necklace PSI: 40 +26.0 +26.0 +26.0 +51.0 - -
40 Medium Kevlar Choker STR: 40 +26.0 +26.0 +32.0 - - +45.0
46 Heavy Battle Choker STR: 46 +40.0 +66.0 +26.0 - - -
50 Heavy Carbon Choker STR: 50 +47.0 +54.0 - - - +34.0
54 Heavy Duranium Choker STR: 54 +59.0 +45.0 - +45.0 - -
58 Heavy Inquisition Necklace STR: 58 +36.0 +36.0 +72.0 - - -
60 Crahn Spirit Necklace PSI: 60 +24.0 +24.0 +16.0 +55.0 +39.0 -
60 Heavy Kevlar Choker STR: 60 +29.0 +29.0 +37.0 - - +51.0
76 Experimental Carbon Choker STR: 76 +56.0 +65.0 - - - +41.0
80 Crahn Blessed Spirit Necklace PSI: 80 +28.0 +28.0 +19.0 +66.0 +47.0 -
81 Experimental Duranium Choker STR: 81 +67.0 +50.0 - +50.0 - -
86 Experimental Inquisition Necklace STR: 86 +43.0 +43.0 +87.0 - - -
90 Viper King Collar STR: 68 +15.0 +62.0 - - - +77.0
Get link: